Electron Pairs | Lone Pairs | Example | Angle | Shape Name | Shape of molecule |
2 | 0 | BeCl2 | 180o | Linear | |
3 | 0 | BF3 | 120o | Trigonal Planar | |
4 | 0 | [NH4]+ | 109.5o | Tetrahedral | |
4 | 1 | NH3 | 107o | Trigonal Pyramindal | |
4 | 2 | H2O | 104.5o | Bent | |
5 | 0 | PCl5 | 90o
120o |
Trigonal Bipyramidal | |
5 | 2 | ClF3 | 87.5o | T-shape | |
6 | 0 | SF6 | 90o | Octahedral | |
6 | 1 | ClF5 | 90o | Square Pyramidal | |
6 | 2 | XeF4 | 90o | Square Planar |